Benchmark Validation
Ground truth validation of Coriolis calculation engines against independent external sources across multiple design codes.
Every benchmark is backed by a machine-readable JSON file in
tests/benchmarks/ground-truth/, and this page is generated at build time directly
from those files. Each benchmark is tagged by its continuous-integration cadence — shown as
a Per-commit or Nightly label on each group below.
65 are in the per-commit tier; the full
750-benchmark validation matrix runs nightly.
Concrete Design — AS 3600 (364 benchmarks)
Gross Section Properties Nightly
| Test Case | Description | Design Code | Tolerance | Sources |
|---|---|---|---|---|
| BM-GROSS-BOX-HOLLOW | Gross geometric properties — BOX-HOLLOW | AS 3600-2018 | ≤ 0.1% | concreteproperties v0.6.4 |
| BM-GROSS-COL-CIRC | Gross geometric properties — COL-CIRC | AS 3600-2018 | ≤ 0.1% | concreteproperties v0.6.4 |
| BM-GROSS-COL-CIRC-ARC | Gross geometric properties — Ø450 TRUE-ARC circle (exact tier) | AS 3600-2018 | ≤ 1e-7% | Closed-form circle properties |
| BM-GROSS-COL-SQ-SYM | Gross geometric properties — COL-SQ-SYM | AS 3600-2018 | ≤ 0.1% | concreteproperties v0.6.4 |
| BM-GROSS-LBEAM-ASYM | Gross geometric properties — LBEAM-ASYM | AS 3600-2018 | ≤ 0.1% | concreteproperties v0.6.4 |
| BM-GROSS-MAT-PROBE | Gross geometric properties — MAT-PROBE | AS 3600-2018 | ≤ 0.1% | concreteproperties v0.6.4 |
| BM-GROSS-RECT-BEAM-HEAVY | Gross geometric properties — RECT-BEAM-HEAVY | AS 3600-2018 | ≤ 0.1% | concreteproperties v0.6.4 |
| BM-GROSS-RECT-BEAM-LIGHT | Gross geometric properties — RECT-BEAM-LIGHT | AS 3600-2018 | ≤ 0.1% | concreteproperties v0.6.4 |
| BM-GROSS-RECT-BEAM-MOD | Gross geometric properties — RECT-BEAM-MOD | AS 3600-2018 | ≤ 0.1% | concreteproperties v0.6.4 |
| BM-GROSS-RECT-BEAM-OVER | Gross geometric properties — RECT-BEAM-OVER | AS 3600-2018 | ≤ 0.1% | concreteproperties v0.6.4 |
| BM-GROSS-SLAB-WIDE | Gross geometric properties — SLAB-WIDE | AS 3600-2018 | ≤ 0.1% | concreteproperties v0.6.4 |
| BM-GROSS-TBEAM-HOG | Gross geometric properties — TBEAM-HOG | AS 3600-2018 | ≤ 0.1% | concreteproperties v0.6.4 |
| BM-GROSS-TBEAM-SAG | Gross geometric properties — TBEAM-SAG | AS 3600-2018 | ≤ 0.1% | concreteproperties v0.6.4 |
| BM-GROSS-WALL-BLADE | Gross geometric properties — WALL-BLADE | AS 3600-2018 | ≤ 0.1% | concreteproperties v0.6.4 |
Transformed Section Properties Nightly
| Test Case | Description | Design Code | Tolerance | Sources |
|---|---|---|---|---|
| BM-TR-BOX-HOLLOW | Transformed gross properties — BOX-HOLLOW | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-COL-CIRC | Transformed gross properties — COL-CIRC | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-COL-SQ-SYM | Transformed gross properties — COL-SQ-SYM | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-LBEAM-ASYM | Transformed gross properties — LBEAM-ASYM | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-MAT-PROBE | Transformed gross properties — MAT-PROBE | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-MAT-PROBE-FC100 | Transformed gross properties — MAT-PROBE | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-MAT-PROBE-FC20 | Transformed gross properties — MAT-PROBE | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-MAT-PROBE-FC50 | Transformed gross properties — MAT-PROBE | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-MAT-PROBE-FC65 | Transformed gross properties — MAT-PROBE | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-MAT-PROBE-FC80 | Transformed gross properties — MAT-PROBE | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-MAT-PROBE-FY250 | Transformed gross properties — MAT-PROBE | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-MAT-PROBE-FY600 | Transformed gross properties — MAT-PROBE | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-MAT-PROBE-LW1800 | Transformed gross properties — MAT-PROBE | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-RECT-BEAM-HEAVY | Transformed gross properties — RECT-BEAM-HEAVY | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-RECT-BEAM-LIGHT | Transformed gross properties — RECT-BEAM-LIGHT | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-RECT-BEAM-MOD | Transformed gross properties — RECT-BEAM-MOD | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-RECT-BEAM-OVER | Transformed gross properties — RECT-BEAM-OVER | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-SLAB-WIDE | Transformed gross properties — SLAB-WIDE | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-TBEAM-HOG | Transformed gross properties — TBEAM-HOG | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-TBEAM-SAG | Transformed gross properties — TBEAM-SAG | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
| BM-TR-WALL-BLADE | Transformed gross properties — WALL-BLADE | AS 3600-2018 | ≤ 0.5% | concreteproperties v0.6.4 |
Cracked Section Properties Nightly
| Test Case | Description | Design Code | Tolerance | Sources |
|---|---|---|---|---|
| BM-CR-BOX-HOLLOW-pure-t0 | Cracked properties — BOX-HOLLOW (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-BOX-HOLLOW-pure-t90 | Cracked properties — BOX-HOLLOW (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-COL-CIRC-pure-t0 | Cracked properties — COL-CIRC (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-COL-CIRC-pure-t90 | Cracked properties — COL-CIRC (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-COL-SQ-SYM-pure-t0 | Cracked properties — COL-SQ-SYM (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-COL-SQ-SYM-pure-t90 | Cracked properties — COL-SQ-SYM (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-LBEAM-ASYM-pure-t0 | Cracked properties — LBEAM-ASYM (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-LBEAM-ASYM-pure-t90 | Cracked properties — LBEAM-ASYM (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-MAT-PROBE-FC100-pure-t0 | Cracked properties — MAT-PROBE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-MAT-PROBE-FC20-pure-t0 | Cracked properties — MAT-PROBE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-MAT-PROBE-FC50-pure-t0 | Cracked properties — MAT-PROBE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-MAT-PROBE-FC65-pure-t0 | Cracked properties — MAT-PROBE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-MAT-PROBE-FC80-pure-t0 | Cracked properties — MAT-PROBE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-MAT-PROBE-FY250-pure-t0 | Cracked properties — MAT-PROBE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-MAT-PROBE-FY600-pure-t0 | Cracked properties — MAT-PROBE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-MAT-PROBE-LW1800-pure-t0 | Cracked properties — MAT-PROBE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-MAT-PROBE-pure-t0 | Cracked properties — MAT-PROBE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-MAT-PROBE-pure-t90 | Cracked properties — MAT-PROBE (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-RECT-BEAM-HEAVY-pure-t0 | Cracked properties — RECT-BEAM-HEAVY (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-RECT-BEAM-HEAVY-pure-t90 | Cracked properties — RECT-BEAM-HEAVY (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-RECT-BEAM-LIGHT-pure-t0 | Cracked properties — RECT-BEAM-LIGHT (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-RECT-BEAM-LIGHT-pure-t90 | Cracked properties — RECT-BEAM-LIGHT (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-RECT-BEAM-MOD-pure-t0 | Cracked properties — RECT-BEAM-MOD (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-RECT-BEAM-MOD-pure-t90 | Cracked properties — RECT-BEAM-MOD (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-RECT-BEAM-OVER-pure-t0 | Cracked properties — RECT-BEAM-OVER (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-RECT-BEAM-OVER-pure-t90 | Cracked properties — RECT-BEAM-OVER (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-SLAB-WIDE-pure-t0 | Cracked properties — SLAB-WIDE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-SLAB-WIDE-pure-t90 | Cracked properties — SLAB-WIDE (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-TBEAM-HOG-pure-t0 | Cracked properties — TBEAM-HOG (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-TBEAM-HOG-pure-t90 | Cracked properties — TBEAM-HOG (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-TBEAM-SAG-pure-t0 | Cracked properties — TBEAM-SAG (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-TBEAM-SAG-pure-t90 | Cracked properties — TBEAM-SAG (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-WALL-BLADE-pure-t0 | Cracked properties — WALL-BLADE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-CR-WALL-BLADE-pure-t90 | Cracked properties — WALL-BLADE (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
Section Properties Per-commit
| Test Case | Description | Design Code | Tolerance | Sources |
|---|---|---|---|---|
| BM-SP-COL-01 | Gross section properties — COL-01 | AS 3600-2018 | ≤ 0.1% | concreteproperties v0.6.4 |
| BM-SP-RECT-01 | Gross section properties — RECT-01 | AS 3600-2018 | ≤ 0.1% | concreteproperties v0.6.4 |
| BM-SP-SLAB-01 | Gross section properties — SLAB-01 | AS 3600-2018 | ≤ 0.1% | concreteproperties v0.6.4 |
Cracking Moment Nightly
| Test Case | Description | Design Code | Tolerance | Sources |
|---|---|---|---|---|
| BM-MCR-BOX-HOLLOW-pure-t0 | Cracking moment — BOX-HOLLOW (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-BOX-HOLLOW-pure-t90 | Cracking moment — BOX-HOLLOW (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-COL-CIRC-pure-t0 | Cracking moment — COL-CIRC (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-COL-CIRC-pure-t90 | Cracking moment — COL-CIRC (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-COL-SQ-SYM-pure-t0 | Cracking moment — COL-SQ-SYM (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-COL-SQ-SYM-pure-t90 | Cracking moment — COL-SQ-SYM (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-LBEAM-ASYM-pure-t0 | Cracking moment — LBEAM-ASYM (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-LBEAM-ASYM-pure-t90 | Cracking moment — LBEAM-ASYM (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-MAT-PROBE-FC100-pure-t0 | Cracking moment — MAT-PROBE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-MAT-PROBE-FC20-pure-t0 | Cracking moment — MAT-PROBE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-MAT-PROBE-FC50-pure-t0 | Cracking moment — MAT-PROBE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-MAT-PROBE-FC65-pure-t0 | Cracking moment — MAT-PROBE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-MAT-PROBE-FC80-pure-t0 | Cracking moment — MAT-PROBE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-MAT-PROBE-FY250-pure-t0 | Cracking moment — MAT-PROBE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-MAT-PROBE-FY600-pure-t0 | Cracking moment — MAT-PROBE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-MAT-PROBE-LW1800-pure-t0 | Cracking moment — MAT-PROBE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-MAT-PROBE-pure-t0 | Cracking moment — MAT-PROBE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-MAT-PROBE-pure-t90 | Cracking moment — MAT-PROBE (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-RECT-BEAM-HEAVY-pure-t0 | Cracking moment — RECT-BEAM-HEAVY (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-RECT-BEAM-HEAVY-pure-t90 | Cracking moment — RECT-BEAM-HEAVY (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-RECT-BEAM-LIGHT-pure-t0 | Cracking moment — RECT-BEAM-LIGHT (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-RECT-BEAM-LIGHT-pure-t90 | Cracking moment — RECT-BEAM-LIGHT (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-RECT-BEAM-MOD-pure-t0 | Cracking moment — RECT-BEAM-MOD (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-RECT-BEAM-MOD-pure-t90 | Cracking moment — RECT-BEAM-MOD (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-RECT-BEAM-OVER-pure-t0 | Cracking moment — RECT-BEAM-OVER (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-RECT-BEAM-OVER-pure-t90 | Cracking moment — RECT-BEAM-OVER (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-SLAB-WIDE-pure-t0 | Cracking moment — SLAB-WIDE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-SLAB-WIDE-pure-t90 | Cracking moment — SLAB-WIDE (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-TBEAM-HOG-pure-t0 | Cracking moment — TBEAM-HOG (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-TBEAM-HOG-pure-t90 | Cracking moment — TBEAM-HOG (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-TBEAM-SAG-pure-t0 | Cracking moment — TBEAM-SAG (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-TBEAM-SAG-pure-t90 | Cracking moment — TBEAM-SAG (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-WALL-BLADE-pure-t0 | Cracking moment — WALL-BLADE (θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-MCR-WALL-BLADE-pure-t90 | Cracking moment — WALL-BLADE (θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
Cracking Moment (with Axial Load) Nightly
| Test Case | Description | Design Code | Tolerance | Sources |
|---|---|---|---|---|
| BM-MCRA-RECT-N0 | Axial cracking moment Mcr(N) - 300x600 rect, N* = 0 (pure-bending baseline) | AS 3600-2018 | ≤ 0.1% | AS 3600:2018 Cl 8.5.3.1 - cracking moment under axial force, closed-form hand derivation ; Park & Paulay - Reinforced Concrete Structures (1975), Ch. 4.5 |
| BM-MCRA-RECT-NC200 | Axial cracking moment Mcr(N) - 300x600 rect, N* = +200 kN (low compression raises Mcr) | AS 3600-2018 | ≤ 0.1% | AS 3600:2018 Cl 8.5.3.1 - cracking moment under axial force, closed-form hand derivation ; Park & Paulay - Reinforced Concrete Structures (1975), Ch. 4.5 |
| BM-MCRA-RECT-NC900 | Axial cracking moment Mcr(N) - 300x600 rect, N* = +900 kN (moderate column compression) | AS 3600-2018 | ≤ 0.1% | AS 3600:2018 Cl 8.5.3.1 - cracking moment under axial force, closed-form hand derivation ; Park & Paulay - Reinforced Concrete Structures (1975), Ch. 4.5 |
| BM-MCRA-RECT-NC900-SHRINKAGE | Axial cracking moment Mcr(N) - 300x600 rect, N* = +900 kN with sigma_cs (long-term, eps_cs* = 600e-6) | AS 3600-2018 | ≤ 0.1% | AS 3600:2018 Cl 8.5.3.1 - cracking moment under axial force with shrinkage-restraint stress, closed-form hand derivation ; Gilbert & Ranzi - Time-Dependent Behaviour of Concrete Structures (2011) |
| BM-MCRA-RECT-NT300 | Axial cracking moment Mcr(N) - 300x600 rect, N* = -300 kN (axial tension lowers Mcr) | AS 3600-2018 | ≤ 0.1% | AS 3600:2018 Cl 8.5.3.1 - cracking moment under axial force, closed-form hand derivation ; Park & Paulay - Reinforced Concrete Structures (1975), Ch. 4.5 |
| BM-MCRA-SLAB-NT150 | Axial cracking moment Mcr(N) - 1000x250 wide-shallow slab, N* = -150 kN (axial tension lowers Mcr) | AS 3600-2018 | ≤ 0.1% | AS 3600:2018 Cl 8.5.3.1 - cracking moment under axial force, closed-form hand derivation (wide-shallow slab) ; Park & Paulay - Reinforced Concrete Structures (1975), Ch. 4.5 |
Ultimate Capacity Nightly
| Test Case | Description | Design Code | Tolerance | Sources |
|---|---|---|---|---|
| BM-UC-BOX-HOLLOW-low-t0 | Ultimate capacity — BOX-HOLLOW (N=797kN, θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-UC-BOX-HOLLOW-pure-t0 | Ultimate capacity — BOX-HOLLOW (N=0kN, θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-UC-BOX-HOLLOW-pure-t45 | Ultimate capacity — BOX-HOLLOW (N=0kN, θ=45°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 ; AS 3600:2018 Cl 8.1.3 Note width-reducing α₂ × 0.90 (#2559, #2654) |
| BM-UC-BOX-HOLLOW-pure-t90 | Ultimate capacity — BOX-HOLLOW (N=0kN, θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-UC-COL-CIRC-ARC-low-t0 | Ultimate capacity — Ø450 TRUE-ARC circle (N=800kN, θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 — NATIVE 256-gon circle |
| BM-UC-COL-CIRC-ARC-pure-t0 | Ultimate capacity — Ø450 TRUE-ARC circle (N=0kN, θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 — NATIVE 256-gon circle |
| BM-UC-COL-CIRC-bal-t0 | Ultimate capacity — COL-CIRC (N=1897kN, θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 ; AS 3600:2018 Cl 8.1.3 Note width-reducing α₂ × 0.90 (#2559, #2654) |
| BM-UC-COL-CIRC-bal-t45 | Ultimate capacity — COL-CIRC (N=1897kN, θ=45°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 ; AS 3600:2018 Cl 8.1.3 Note width-reducing α₂ × 0.90 (#2559, #2654) |
| BM-UC-COL-CIRC-bal-t90 | Ultimate capacity — COL-CIRC (N=1897kN, θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 ; AS 3600:2018 Cl 8.1.3 Note width-reducing α₂ × 0.90 (#2559, #2654) |
| BM-UC-COL-CIRC-high-t0 | Ultimate capacity — COL-CIRC (N=3539kN, θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 ; AS 3600:2018 Cl 8.1.3 Note width-reducing α₂ × 0.90 (#2559, #2654) |
| BM-UC-COL-CIRC-high-t45 | Ultimate capacity — COL-CIRC (N=3539kN, θ=45°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 ; AS 3600:2018 Cl 8.1.3 Note width-reducing α₂ × 0.90 (#2559, #2654) |
| BM-UC-COL-CIRC-pure-t0 | Ultimate capacity — COL-CIRC (N=0kN, θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 ; AS 3600:2018 Cl 8.1.3 Note width-reducing α₂ × 0.90 (#2559, #2654) |
| BM-UC-COL-CIRC-pure-t45 | Ultimate capacity — COL-CIRC (N=0kN, θ=45°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 ; AS 3600:2018 Cl 8.1.3 Note width-reducing α₂ × 0.90 (#2559, #2654) |
| BM-UC-COL-CIRC-tens-light-t0 | Ultimate capacity — COL-CIRC (N=-452kN, θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 ; AS 3600:2018 Cl 8.1.3 Note width-reducing α₂ × 0.90 (#2559, #2654) |
| BM-UC-COL-SQ-SYM-bal-t0 | Ultimate capacity — COL-SQ-SYM (N=1953kN, θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-UC-COL-SQ-SYM-bal-t45 | Ultimate capacity — COL-SQ-SYM (N=1953kN, θ=45°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 ; AS 3600:2018 Cl 8.1.3 Note width-reducing α₂ × 0.90 (#2559, #2654) |
| BM-UC-COL-SQ-SYM-bal-t90 | Ultimate capacity — COL-SQ-SYM (N=1953kN, θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-UC-COL-SQ-SYM-high-t0 | Ultimate capacity — COL-SQ-SYM (N=3563kN, θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-UC-COL-SQ-SYM-high-t45 | Ultimate capacity — COL-SQ-SYM (N=3563kN, θ=45°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 ; AS 3600:2018 Cl 8.1.3 Note width-reducing α₂ × 0.90 (#2559, #2654) |
| BM-UC-COL-SQ-SYM-pure-t0 | Ultimate capacity — COL-SQ-SYM (N=0kN, θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-UC-COL-SQ-SYM-pure-t45 | Ultimate capacity — COL-SQ-SYM (N=0kN, θ=45°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 ; AS 3600:2018 Cl 8.1.3 Note width-reducing α₂ × 0.90 (#2559, #2654) |
| BM-UC-COL-SQ-SYM-tens-light-t0 | Ultimate capacity — COL-SQ-SYM (N=-452kN, θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-UC-COL-SQ-SYM-tens-light-t45 | Ultimate capacity — COL-SQ-SYM (N=-452kN, θ=45°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 ; AS 3600:2018 Cl 8.1.3 Note width-reducing α₂ × 0.90 (#2559, #2654) |
| BM-UC-LBEAM-ASYM-low-t0 | Ultimate capacity — LBEAM-ASYM (N=607kN, θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-UC-LBEAM-ASYM-pure-t0 | Ultimate capacity — LBEAM-ASYM (N=0kN, θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-UC-LBEAM-ASYM-pure-t45 | Ultimate capacity — LBEAM-ASYM (N=0kN, θ=45°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 ; AS 3600:2018 Cl 8.1.3 Note width-reducing α₂ × 0.90 (#2559, #2654) |
| BM-UC-LBEAM-ASYM-pure-t90 | Ultimate capacity — LBEAM-ASYM (N=0kN, θ=90°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-UC-MAT-PROBE-FC100-low-t0 | Ultimate capacity — MAT-PROBE (N=1138kN, θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-UC-MAT-PROBE-FC100-pure-t0 | Ultimate capacity — MAT-PROBE (N=0kN, θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-UC-MAT-PROBE-FC20-low-t0 | Ultimate capacity — MAT-PROBE (N=321kN, θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-UC-MAT-PROBE-FC20-pure-t0 | Ultimate capacity — MAT-PROBE (N=0kN, θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
| BM-UC-MAT-PROBE-FC50-low-t0 | Ultimate capacity — MAT-PROBE (N=700kN, θ=0°) | AS 3600-2018 | ≤ 2% | concreteproperties v0.6.4 |
